<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: zerofootprint</title>
	<atom:link href="http://global-culture.org/zerofootprint/feed/" rel="self" type="application/rss+xml" />
	<link>http://global-culture.org/zerofootprint/</link>
	<description>Sustainable, Memorable, Livable</description>
	<lastBuildDate>Tue, 16 Feb 2010 09:34:17 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dave Forde</title>
		<link>http://global-culture.org/zerofootprint/comment-page-1/#comment-28646</link>
		<dc:creator>Dave Forde</dc:creator>
		<pubDate>Sun, 10 Jun 2007 19:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://global-culture.org/blog/2007/05/13/zerofootprint/#comment-28646</guid>
		<description>Juan - I&#039;m sure you&#039;ve heard about the MOU that was signed between San Fran &amp; Toronto&#039;s ICT sectors, this is just the start on some exciting things between the two cities...</description>
		<content:encoded><![CDATA[<p>Juan &#8211; I&#8217;m sure you&#8217;ve heard about the MOU that was signed between San Fran &amp; Toronto&#8217;s ICT sectors, this is just the start on some exciting things between the two cities&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Global Culture &#187; zerofootprint toronto</title>
		<link>http://global-culture.org/zerofootprint/comment-page-1/#comment-25764</link>
		<dc:creator>Global Culture &#187; zerofootprint toronto</dc:creator>
		<pubDate>Sun, 20 May 2007 14:01:10 +0000</pubDate>
		<guid isPermaLink="false">http://global-culture.org/blog/2007/05/13/zerofootprint/#comment-25764</guid>
		<description>[...] As mentioned earlier this week, Toronto&#8217;s Mayor launched the project Zerofootprint Toronto: A dynamic hybrid of environmental footprint calculator and a web-based social network, Zerofootprint Toronto is designed to help citizens reduce their environmental footprint significantly. The new tool graphically illustrates to users the impact every aspect of their daily lives has on the environment while allowing them to network with like-minded friends, neighbours and co-workers to create a virtual eco-community. [It] combines state-of-the-art business intelligence software and the best environmental engineering science to calculate, analyze and visualize the environmental impact of decisions around transportation, food, heating, cooling and lighting homes and offices, shopping, water use and waste production. [...]</description>
		<content:encoded><![CDATA[<p>[...] As mentioned earlier this week, Toronto&#8217;s Mayor launched the project Zerofootprint Toronto: A dynamic hybrid of environmental footprint calculator and a web-based social network, Zerofootprint Toronto is designed to help citizens reduce their environmental footprint significantly. The new tool graphically illustrates to users the impact every aspect of their daily lives has on the environment while allowing them to network with like-minded friends, neighbours and co-workers to create a virtual eco-community. [It] combines state-of-the-art business intelligence software and the best environmental engineering science to calculate, analyze and visualize the environmental impact of decisions around transportation, food, heating, cooling and lighting homes and offices, shopping, water use and waste production. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
