<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: the south in the hearth of the north</title>
	<atom:link href="http://global-culture.org/the-south-in-the-hearth-of-the-north/feed/" rel="self" type="application/rss+xml" />
	<link>http://global-culture.org/the-south-in-the-hearth-of-the-north/</link>
	<description>Sustainable, Memorable, Livable</description>
	<lastBuildDate>Mon, 03 Jan 2011 22:40:30 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Global Culture &#187; Immigrant population</title>
		<link>http://global-culture.org/the-south-in-the-hearth-of-the-north/comment-page-1/#comment-13326</link>
		<dc:creator>Global Culture &#187; Immigrant population</dc:creator>
		<pubDate>Tue, 27 Feb 2007 06:14:01 +0000</pubDate>
		<guid isPermaLink="false">http://global-culture.org/blog/2006/09/27/the-south-in-the-hearth-of-the-north/#comment-13326</guid>
		<description>[...] According to the International Migration report from the United Nations&#8217; Department of Economic and Social Affairs, Population Division, in 2006 there were an estimated 190,634,000 immigrants around the world. That is close to 3% of the world population. As discussed in the south in the hearth of the north, over 61% are settled in the more developed countries. [...]</description>
		<content:encoded><![CDATA[<p>[...] According to the International Migration report from the United Nations&#8217; Department of Economic and Social Affairs, Population Division, in 2006 there were an estimated 190,634,000 immigrants around the world. That is close to 3% of the world population. As discussed in the south in the hearth of the north, over 61% are settled in the more developed countries. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

