<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: the economist on liveability</title>
	<atom:link href="http://global-culture.org/the-economist-on-liveability/feed/" rel="self" type="application/rss+xml" />
	<link>http://global-culture.org/the-economist-on-liveability/</link>
	<description>Sustainable, Memorable, Livable</description>
	<lastBuildDate>Mon, 03 Jan 2011 22:40:30 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carlo</title>
		<link>http://global-culture.org/the-economist-on-liveability/comment-page-1/#comment-120215</link>
		<dc:creator>Carlo</dc:creator>
		<pubDate>Tue, 16 Feb 2010 09:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://global-culture.org/blog/2007/08/23/the-economist-on-liveability/#comment-120215</guid>
		<description>I am sure Milan is very low in the list. Pollited and small, without green and in a strong crisis of identity. I am living half year in Berlin : very high quality of life, green, rivers, lakes, culture  and metropolitan mood !</description>
		<content:encoded><![CDATA[<p>I am sure Milan is very low in the list. Pollited and small, without green and in a strong crisis of identity. I am living half year in Berlin : very high quality of life, green, rivers, lakes, culture  and metropolitan mood !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sladjana</title>
		<link>http://global-culture.org/the-economist-on-liveability/comment-page-1/#comment-119964</link>
		<dc:creator>Sladjana</dc:creator>
		<pubDate>Mon, 05 Oct 2009 15:33:36 +0000</pubDate>
		<guid isPermaLink="false">http://global-culture.org/blog/2007/08/23/the-economist-on-liveability/#comment-119964</guid>
		<description>Hi, I am doing a project for a class assessing the livibility in Europe. Would it be possible to get a copy of the report from you? As a college student I simply can not afford $250 for a report. I really hope you can help. Thank you so much!</description>
		<content:encoded><![CDATA[<p>Hi, I am doing a project for a class assessing the livibility in Europe. Would it be possible to get a copy of the report from you? As a college student I simply can not afford $250 for a report. I really hope you can help. Thank you so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liveability rankings 2009</title>
		<link>http://global-culture.org/the-economist-on-liveability/comment-page-1/#comment-119786</link>
		<dc:creator>liveability rankings 2009</dc:creator>
		<pubDate>Wed, 17 Jun 2009 04:54:11 +0000</pubDate>
		<guid isPermaLink="false">http://global-culture.org/blog/2007/08/23/the-economist-on-liveability/#comment-119786</guid>
		<description>[...] the economist on liveability (11) [...]</description>
		<content:encoded><![CDATA[<p>[...] the economist on liveability (11) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ale</title>
		<link>http://global-culture.org/the-economist-on-liveability/comment-page-1/#comment-119779</link>
		<dc:creator>Ale</dc:creator>
		<pubDate>Wed, 10 Jun 2009 17:44:40 +0000</pubDate>
		<guid isPermaLink="false">http://global-culture.org/blog/2007/08/23/the-economist-on-liveability/#comment-119779</guid>
		<description>Hi!
It&#039;s possible for you to send me the complete report, I&#039;m living in Milan and I want to know which is the position in the rank.
Thanks</description>
		<content:encoded><![CDATA[<p>Hi!<br />
It&#8217;s possible for you to send me the complete report, I&#8217;m living in Milan and I want to know which is the position in the rank.<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liveability rankings 2009</title>
		<link>http://global-culture.org/the-economist-on-liveability/comment-page-1/#comment-119776</link>
		<dc:creator>liveability rankings 2009</dc:creator>
		<pubDate>Wed, 10 Jun 2009 01:37:37 +0000</pubDate>
		<guid isPermaLink="false">http://global-culture.org/blog/2007/08/23/the-economist-on-liveability/#comment-119776</guid>
		<description>[...] much has changed since the last time I reported on the Liveability report from The Economist Intelligence Unit in 2007. Vancouver is still the best place to live overall according to the 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] much has changed since the last time I reported on the Liveability report from The Economist Intelligence Unit in 2007. Vancouver is still the best place to live overall according to the 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: juan</title>
		<link>http://global-culture.org/the-economist-on-liveability/comment-page-1/#comment-119775</link>
		<dc:creator>juan</dc:creator>
		<pubDate>Tue, 09 Jun 2009 18:13:40 +0000</pubDate>
		<guid isPermaLink="false">http://global-culture.org/blog/2007/08/23/the-economist-on-liveability/#comment-119775</guid>
		<description>Asbrox: This post was written two years ago and provides the rankings published in 2007.   I&#039;ll be sure to write an update with the new version.   Thanks!</description>
		<content:encoded><![CDATA[<p>Asbrox: This post was written two years ago and provides the rankings published in 2007.   I&#8217;ll be sure to write an update with the new version.   Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: I.W. Asbrox</title>
		<link>http://global-culture.org/the-economist-on-liveability/comment-page-1/#comment-119772</link>
		<dc:creator>I.W. Asbrox</dc:creator>
		<pubDate>Tue, 09 Jun 2009 15:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://global-culture.org/blog/2007/08/23/the-economist-on-liveability/#comment-119772</guid>
		<description>Given the list of the top 10 cities you post as coming form the &quot;full report,&quot; I suspect you haven&#039;t seen either the long or the short public report. The ACTUAL list (http://tinyurl.com/musoz8) is: 

1. Vancouver   98%
2. Vienna         97.9%
3. Melbourne   97.5%
4. Toronto       97.2%
5. Perth           96.6%
   Calgary         96.6
7. Helsinski      96.2%
8. Geneva        96.1%
   Sydney         96.1%
   Zurich          96.1%

Maybe next time if you pay for the report they won&#039;t dupe you?  :)</description>
		<content:encoded><![CDATA[<p>Given the list of the top 10 cities you post as coming form the &#8220;full report,&#8221; I suspect you haven&#8217;t seen either the long or the short public report. The ACTUAL list (<a href="http://tinyurl.com/musoz8" rel="nofollow">http://tinyurl.com/musoz8</a>) is: </p>
<p>1. Vancouver   98%<br />
2. Vienna         97.9%<br />
3. Melbourne   97.5%<br />
4. Toronto       97.2%<br />
5. Perth           96.6%<br />
   Calgary         96.6<br />
7. Helsinski      96.2%<br />
8. Geneva        96.1%<br />
   Sydney         96.1%<br />
   Zurich          96.1%</p>
<p>Maybe next time if you pay for the report they won&#8217;t dupe you?  <img src='http://global-culture.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: juan</title>
		<link>http://global-culture.org/the-economist-on-liveability/comment-page-1/#comment-119698</link>
		<dc:creator>juan</dc:creator>
		<pubDate>Tue, 12 May 2009 01:25:17 +0000</pubDate>
		<guid isPermaLink="false">http://global-culture.org/blog/2007/08/23/the-economist-on-liveability/#comment-119698</guid>
		<description>I will contact you by email.   Incidentally I was just preparing a blog post on the latest Mercer rankings.</description>
		<content:encoded><![CDATA[<p>I will contact you by email.   Incidentally I was just preparing a blog post on the latest Mercer rankings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sameen Farouk</title>
		<link>http://global-culture.org/the-economist-on-liveability/comment-page-1/#comment-119694</link>
		<dc:creator>Sameen Farouk</dc:creator>
		<pubDate>Mon, 11 May 2009 13:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://global-culture.org/blog/2007/08/23/the-economist-on-liveability/#comment-119694</guid>
		<description>This is an interesting blog which appears to be even more important with the proliferation of rankings. 

I&#039;m currently conducting some research on the methodology of city rankings indexes. The Economist/Mercer indexes interest me the most and I would be grateful if you got in contact to let me know your thoughts on the methodologies. I&#039;m unsure about the Economist Liveability rankings myself.</description>
		<content:encoded><![CDATA[<p>This is an interesting blog which appears to be even more important with the proliferation of rankings. </p>
<p>I&#8217;m currently conducting some research on the methodology of city rankings indexes. The Economist/Mercer indexes interest me the most and I would be grateful if you got in contact to let me know your thoughts on the methodologies. I&#8217;m unsure about the Economist Liveability rankings myself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy S</title>
		<link>http://global-culture.org/the-economist-on-liveability/comment-page-1/#comment-119078</link>
		<dc:creator>Andy S</dc:creator>
		<pubDate>Tue, 13 Jan 2009 17:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://global-culture.org/blog/2007/08/23/the-economist-on-liveability/#comment-119078</guid>
		<description>Am investigating spatial inequality and was wondering what criteria were used and if there were any statistics based on British cities (for educational purposes).</description>
		<content:encoded><![CDATA[<p>Am investigating spatial inequality and was wondering what criteria were used and if there were any statistics based on British cities (for educational purposes).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

