<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: open to (new) experiences</title>
	<atom:link href="http://global-culture.org/open-to-new-experiences/feed/" rel="self" type="application/rss+xml" />
	<link>http://global-culture.org/open-to-new-experiences/</link>
	<description>Sustainable, Memorable, Livable</description>
	<lastBuildDate>Tue, 16 Feb 2010 09:34:17 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MC Resing</title>
		<link>http://global-culture.org/open-to-new-experiences/comment-page-1/#comment-98805</link>
		<dc:creator>MC Resing</dc:creator>
		<pubDate>Fri, 03 Oct 2008 14:46:14 +0000</pubDate>
		<guid isPermaLink="false">http://global-culture.org/blog/2008/03/17/open-to-new-experiences/#comment-98805</guid>
		<description>As someone who is very interested in what constitutes a &quot;local culture&quot;, I find the idea of defining areas by personality trait clusters quite intriguing.</description>
		<content:encoded><![CDATA[<p>As someone who is very interested in what constitutes a &#8220;local culture&#8221;, I find the idea of defining areas by personality trait clusters quite intriguing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A. Traviss Corry</title>
		<link>http://global-culture.org/open-to-new-experiences/comment-page-1/#comment-98399</link>
		<dc:creator>A. Traviss Corry</dc:creator>
		<pubDate>Sat, 07 Jun 2008 02:39:23 +0000</pubDate>
		<guid isPermaLink="false">http://global-culture.org/blog/2008/03/17/open-to-new-experiences/#comment-98399</guid>
		<description>There is a term from marketing that applies to this article, &quot;psychographic&quot;. It&#039;s a term that is different than &quot;demographic&quot; in that rather than referring to financial status or age or sex, it refers only to people&#039;s mind-sets, preferences, interests, etc.</description>
		<content:encoded><![CDATA[<p>There is a term from marketing that applies to this article, &#8220;psychographic&#8221;. It&#8217;s a term that is different than &#8220;demographic&#8221; in that rather than referring to financial status or age or sex, it refers only to people&#8217;s mind-sets, preferences, interests, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jhorton</title>
		<link>http://global-culture.org/open-to-new-experiences/comment-page-1/#comment-97302</link>
		<dc:creator>Jhorton</dc:creator>
		<pubDate>Wed, 02 Apr 2008 21:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://global-culture.org/blog/2008/03/17/open-to-new-experiences/#comment-97302</guid>
		<description>Global connections are definitely a factor in a prosperous economy.  The similarities and differences widen our perspectives and help to present beneficial challenges.  There are so many opportunities out there at Push we call it the Fertile Delta but you almost need the global connections to cultivate them successfully! 

www.pushthefuture.org
Our blog www.pushthefuture.wordpress.com</description>
		<content:encoded><![CDATA[<p>Global connections are definitely a factor in a prosperous economy.  The similarities and differences widen our perspectives and help to present beneficial challenges.  There are so many opportunities out there at Push we call it the Fertile Delta but you almost need the global connections to cultivate them successfully! </p>
<p><a href="http://www.pushthefuture.org" rel="nofollow">http://www.pushthefuture.org</a><br />
Our blog <a href="http://www.pushthefuture.wordpress.com" rel="nofollow">http://www.pushthefuture.wordpress.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
