<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: most liveable cities</title>
	<atom:link href="http://global-culture.org/most-liveable-cities/feed/" rel="self" type="application/rss+xml" />
	<link>http://global-culture.org/most-liveable-cities/</link>
	<description>Sustainable, Memorable, Livable</description>
	<lastBuildDate>Mon, 03 Jan 2011 22:40:30 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Cosmopolitan Blog &#187; Montreal is the 12th most liveable city!</title>
		<link>http://global-culture.org/most-liveable-cities/comment-page-1/#comment-47617</link>
		<dc:creator>The Cosmopolitan Blog &#187; Montreal is the 12th most liveable city!</dc:creator>
		<pubDate>Thu, 16 Aug 2007 14:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://global-culture.org/blog/2007/07/30/most-liveable-cities/#comment-47617</guid>
		<description>[...] In the meantime, he reports here on the top 10 most liveable cities, with criteria such as infrastructure, airport, crime, education and health. Munich in Germany is no1, which, having been there for a few days, makes a lot of sense (but I wasn&#8217;t there long enough to be able to critically comment on this). [...]</description>
		<content:encoded><![CDATA[<p>[...] In the meantime, he reports here on the top 10 most liveable cities, with criteria such as infrastructure, airport, crime, education and health. Munich in Germany is no1, which, having been there for a few days, makes a lot of sense (but I wasn&#8217;t there long enough to be able to critically comment on this). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manuel</title>
		<link>http://global-culture.org/most-liveable-cities/comment-page-1/#comment-43383</link>
		<dc:creator>Manuel</dc:creator>
		<pubDate>Tue, 31 Jul 2007 15:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://global-culture.org/blog/2007/07/30/most-liveable-cities/#comment-43383</guid>
		<description>I am sure these cities would be the top ten in infrastructure, cultural life, even leisure, but I seriously doubt they will be &#039;livable&#039;. The cost of life in several of these will be an impediment for enjoying a lot of the treats, and in cases like Tokyo, the population density and traffic would also be a concern. Also, the eagerness of the native population to accept immigrants will have to be seriously consider; having some experience with Zürich and Tokyo, I know you will never really feel at home there unless you were born there.</description>
		<content:encoded><![CDATA[<p>I am sure these cities would be the top ten in infrastructure, cultural life, even leisure, but I seriously doubt they will be &#8216;livable&#8217;. The cost of life in several of these will be an impediment for enjoying a lot of the treats, and in cases like Tokyo, the population density and traffic would also be a concern. Also, the eagerness of the native population to accept immigrants will have to be seriously consider; having some experience with Zürich and Tokyo, I know you will never really feel at home there unless you were born there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

