<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: most broadband users</title>
	<atom:link href="http://global-culture.org/most-broadband-users/feed/" rel="self" type="application/rss+xml" />
	<link>http://global-culture.org/most-broadband-users/</link>
	<description>Sustainable, Memorable, Livable</description>
	<lastBuildDate>Mon, 03 Jan 2011 22:40:30 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Switzerland</title>
		<link>http://global-culture.org/most-broadband-users/comment-page-1/#comment-58051</link>
		<dc:creator>Switzerland</dc:creator>
		<pubDate>Tue, 11 Sep 2007 14:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://global-culture.org/blog/2007/08/29/most-broadband-users/#comment-58051</guid>
		<description>The High penetration countries like Denmark and &lt;a href=&quot;http://swissworld.org&quot; rel=&quot;nofollow&quot;&gt;Switzerland&lt;/a&gt; should be taken as an example when we talk about the Reach of Broadband .</description>
		<content:encoded><![CDATA[<p>The High penetration countries like Denmark and <a href="http://swissworld.org" rel="nofollow">Switzerland</a> should be taken as an example when we talk about the Reach of Broadband .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Switzerland</title>
		<link>http://global-culture.org/most-broadband-users/comment-page-1/#comment-58048</link>
		<dc:creator>Switzerland</dc:creator>
		<pubDate>Tue, 11 Sep 2007 14:23:40 +0000</pubDate>
		<guid isPermaLink="false">http://global-culture.org/blog/2007/08/29/most-broadband-users/#comment-58048</guid>
		<description>I think the important factor to look here should be the Broadband population penetration rather than the total number of subscribers . The USA has been at the top of the list for quite a long time . But now countries like China and India are fast catching up . The Growth rate is also an important factor .</description>
		<content:encoded><![CDATA[<p>I think the important factor to look here should be the Broadband population penetration rather than the total number of subscribers . The USA has been at the top of the list for quite a long time . But now countries like China and India are fast catching up . The Growth rate is also an important factor .</p>
]]></content:encoded>
	</item>
</channel>
</rss>

