<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: emerging destination index</title>
	<atom:link href="http://global-culture.org/emerging-destination-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://global-culture.org/emerging-destination-index/</link>
	<description>Sustainable, Memorable, Livable</description>
	<lastBuildDate>Mon, 03 Jan 2011 22:40:30 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: on being emerging &#124; Global Culture</title>
		<link>http://global-culture.org/emerging-destination-index/comment-page-1/#comment-119348</link>
		<dc:creator>on being emerging &#124; Global Culture</dc:creator>
		<pubDate>Mon, 02 Feb 2009 03:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://global-culture.org/blog/?p=456#comment-119348</guid>
		<description>[...] my post on the emerging destinations index, I got some really good feedback about how misleading calling them &#8220;emerging [...]</description>
		<content:encoded><![CDATA[<p>[...] my post on the emerging destinations index, I got some really good feedback about how misleading calling them &#8220;emerging [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: juan</title>
		<link>http://global-culture.org/emerging-destination-index/comment-page-1/#comment-119345</link>
		<dc:creator>juan</dc:creator>
		<pubDate>Fri, 30 Jan 2009 02:14:10 +0000</pubDate>
		<guid isPermaLink="false">http://global-culture.org/blog/?p=456#comment-119345</guid>
		<description>Carlos, very strong argument.  The original index issued by Mastercard was called the Emerging Markets Index of which Mexico is without a doubt a main actor.  It was too easy to play with the words to name the new index I created, but you&#039;re right in that many of these are not Emerging Destinations.  You just gave me an idea on how to tweak this index by adding another dimension that evaluates the number of tourists per capita (or something like that) and use that value inversely to push &quot;less frequent&quot; destinations to the top and more popular ones to the bottom.</description>
		<content:encoded><![CDATA[<p>Carlos, very strong argument.  The original index issued by Mastercard was called the Emerging Markets Index of which Mexico is without a doubt a main actor.  It was too easy to play with the words to name the new index I created, but you&#8217;re right in that many of these are not Emerging Destinations.  You just gave me an idea on how to tweak this index by adding another dimension that evaluates the number of tourists per capita (or something like that) and use that value inversely to push &#8220;less frequent&#8221; destinations to the top and more popular ones to the bottom.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carlos Sanchez-Gomez</title>
		<link>http://global-culture.org/emerging-destination-index/comment-page-1/#comment-119341</link>
		<dc:creator>Carlos Sanchez-Gomez</dc:creator>
		<pubDate>Tue, 27 Jan 2009 19:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://global-culture.org/blog/?p=456#comment-119341</guid>
		<description>I like your index calculations and has been very interesting for me to read your blog. I think you dropped and revalued  dimensions in a correct way. It is the Emerging Destination Index title that has been bothering me for a couple of days as you call these non-traditional destinations. These leads me to believe you should have added another dimension to your index that most likely would have taken Beijing and Mexico City away from this list. As a Mexico City resident and a tourism specialst, I can&#039;t call Mexico City an &quot;emerging destination&quot; as it hosts more tourists than Rome does yearly, of course it hosts less than Madrid and others. Olympic capitals? IMHO Beijing and Mexico City without any statistic do not deserve the emerging title at all. Not only because of the Olympics but because they&#039;re each home to one of the world&#039;s only three distinctive original cuisines along with the French. Number of Ancient sites, number of museums, number of UNESCO World Heritage Sites will at least certainly take Mexico City off the list. International O&amp;D air traffic and conectivity takes Mexico City beyond any comparison as it is not only done through Monterrey, Cancun and Tijuana, but through LAX, DFW, Houston, Chicago, Miami, San Francisco, Vancouver, New York, etc... like no other. Hotel capacity: The week before the Beijing Olympics, Mexico City hosted The AIDS 2008 World Conference where we had twice as many participants as Beijing had athletes. I&#039;d think that if you add some of these other HEAVY touristic dimensions, Mexico City, despite any reputation it has in different parts of the world for its good or bad, will most likely be left out by far of anyhing called an &quot;emerging destinations list&quot;.</description>
		<content:encoded><![CDATA[<p>I like your index calculations and has been very interesting for me to read your blog. I think you dropped and revalued  dimensions in a correct way. It is the Emerging Destination Index title that has been bothering me for a couple of days as you call these non-traditional destinations. These leads me to believe you should have added another dimension to your index that most likely would have taken Beijing and Mexico City away from this list. As a Mexico City resident and a tourism specialst, I can&#8217;t call Mexico City an &#8220;emerging destination&#8221; as it hosts more tourists than Rome does yearly, of course it hosts less than Madrid and others. Olympic capitals? IMHO Beijing and Mexico City without any statistic do not deserve the emerging title at all. Not only because of the Olympics but because they&#8217;re each home to one of the world&#8217;s only three distinctive original cuisines along with the French. Number of Ancient sites, number of museums, number of UNESCO World Heritage Sites will at least certainly take Mexico City off the list. International O&amp;D air traffic and conectivity takes Mexico City beyond any comparison as it is not only done through Monterrey, Cancun and Tijuana, but through LAX, DFW, Houston, Chicago, Miami, San Francisco, Vancouver, New York, etc&#8230; like no other. Hotel capacity: The week before the Beijing Olympics, Mexico City hosted The AIDS 2008 World Conference where we had twice as many participants as Beijing had athletes. I&#8217;d think that if you add some of these other HEAVY touristic dimensions, Mexico City, despite any reputation it has in different parts of the world for its good or bad, will most likely be left out by far of anyhing called an &#8220;emerging destinations list&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex Gibbons</title>
		<link>http://global-culture.org/emerging-destination-index/comment-page-1/#comment-119336</link>
		<dc:creator>Alex Gibbons</dc:creator>
		<pubDate>Sun, 25 Jan 2009 20:10:43 +0000</pubDate>
		<guid isPermaLink="false">http://global-culture.org/blog/?p=456#comment-119336</guid>
		<description>So I came across this post via Twitter search. I really like how you&#039;ve tweeked the index to measure something more meaningful. Plus I feel a little smug as I live in Budapest and think it&#039;s great, certainly well deserving of its high position. Go Budapest!</description>
		<content:encoded><![CDATA[<p>So I came across this post via Twitter search. I really like how you&#8217;ve tweeked the index to measure something more meaningful. Plus I feel a little smug as I live in Budapest and think it&#8217;s great, certainly well deserving of its high position. Go Budapest!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

