<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: comparing economies</title>
	<atom:link href="http://global-culture.org/205/feed/" rel="self" type="application/rss+xml" />
	<link>http://global-culture.org/205/</link>
	<description>Sustainable, Memorable, Livable</description>
	<lastBuildDate>Mon, 03 Jan 2011 22:40:30 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gebeleizis</title>
		<link>http://global-culture.org/205/comment-page-1/#comment-98115</link>
		<dc:creator>Gebeleizis</dc:creator>
		<pubDate>Thu, 08 May 2008 22:06:11 +0000</pubDate>
		<guid isPermaLink="false">http://global-culture.org/blog/2007/06/13/205/#comment-98115</guid>
		<description>Interesting blog. I&#039;ve already saw this map before.  I&#039;ll keep visiting.</description>
		<content:encoded><![CDATA[<p>Interesting blog. I&#8217;ve already saw this map before.  I&#8217;ll keep visiting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: juan</title>
		<link>http://global-culture.org/205/comment-page-1/#comment-50625</link>
		<dc:creator>juan</dc:creator>
		<pubDate>Mon, 27 Aug 2007 12:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://global-culture.org/blog/2007/06/13/205/#comment-50625</guid>
		<description>Good observation...  I don&#039;t have the source data, but I&#039;m assuming it is because their economies are too big to be compared to that of any one state of the union.   California is probably the largest and measured better against France.   That&#039;ll give you a point of reference.</description>
		<content:encoded><![CDATA[<p>Good observation&#8230;  I don&#8217;t have the source data, but I&#8217;m assuming it is because their economies are too big to be compared to that of any one state of the union.   California is probably the largest and measured better against France.   That&#8217;ll give you a point of reference.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Davis</title>
		<link>http://global-culture.org/205/comment-page-1/#comment-49639</link>
		<dc:creator>Andrew Davis</dc:creator>
		<pubDate>Fri, 24 Aug 2007 14:13:07 +0000</pubDate>
		<guid isPermaLink="false">http://global-culture.org/blog/2007/06/13/205/#comment-49639</guid>
		<description>Why isn&#039;t the United Kingdom on this?
or Germany?</description>
		<content:encoded><![CDATA[<p>Why isn&#8217;t the United Kingdom on this?<br />
or Germany?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

