<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008 most liveable cities</title>
	<atom:link href="http://global-culture.org/2008-most-liveable-cities/feed/" rel="self" type="application/rss+xml" />
	<link>http://global-culture.org/2008-most-liveable-cities/</link>
	<description>Sustainable, Memorable, Livable</description>
	<lastBuildDate>Mon, 03 Jan 2011 22:40:30 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: imagiNATIVEamerica &#187; Does Density Matter?</title>
		<link>http://global-culture.org/2008-most-liveable-cities/comment-page-1/#comment-119338</link>
		<dc:creator>imagiNATIVEamerica &#187; Does Density Matter?</dc:creator>
		<pubDate>Mon, 26 Jan 2009 13:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://global-culture.org/blog/?p=242#comment-119338</guid>
		<description>[...] living conditions, but that doesn&#8217;t mean density is a bad thing.  Some of the world&#8217;s most liveable cities fall in a range from approx. 1,800 to 4,500 residents per square kilometer.  Also, as with most of [...]</description>
		<content:encoded><![CDATA[<p>[...] living conditions, but that doesn&#8217;t mean density is a bad thing.  Some of the world&#8217;s most liveable cities fall in a range from approx. 1,800 to 4,500 residents per square kilometer.  Also, as with most of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kampechara Puriparinya</title>
		<link>http://global-culture.org/2008-most-liveable-cities/comment-page-1/#comment-98934</link>
		<dc:creator>Kampechara Puriparinya</dc:creator>
		<pubDate>Wed, 29 Oct 2008 17:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://global-culture.org/blog/?p=242#comment-98934</guid>
		<description>The most liveable city should be ranked and
focuses on cultural intelligence(CQ), tolerance of cultural diversity of its people, world class
city, and world class education , a choice for
all in the world. TransNational education (TNE)
enhances international understanding, a good
medium for peace and reconciliation. Thanks !</description>
		<content:encoded><![CDATA[<p>The most liveable city should be ranked and<br />
focuses on cultural intelligence(CQ), tolerance of cultural diversity of its people, world class<br />
city, and world class education , a choice for<br />
all in the world. TransNational education (TNE)<br />
enhances international understanding, a good<br />
medium for peace and reconciliation. Thanks !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2008 most liveable cities</title>
		<link>http://global-culture.org/2008-most-liveable-cities/comment-page-1/#comment-98626</link>
		<dc:creator>2008 most liveable cities</dc:creator>
		<pubDate>Tue, 12 Aug 2008 10:02:10 +0000</pubDate>
		<guid isPermaLink="false">http://global-culture.org/blog/?p=242#comment-98626</guid>
		<description>[...] Thanks to Global Culture. [...]</description>
		<content:encoded><![CDATA[<p>[...] Thanks to Global Culture. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

